IoT in agriculture has created a profound advancement in technology to enhance monitoring, automation and accurate solutions. To meet the challenges, requirements and global standards, entrepreneurs are making a path for modern agriculture methods. In this section, agricultural products are described to understand the importance of IoT in agriculture. These products not only solve the real-time problems but also give an estimation of future parameters based on past data. The different IoT-based agricultural products and their usages are tabulated in Table 8.4.
Serial number | Product name | Pictorial | Usage |
---|---|---|---|
1. | AllMETEO | ![]() | Accurate weather measurement (several parameters) |
2. | Pycno (pycno.co, 2019) | ![]() | System control and continuous weather data monitoring (data visualization, integrated soil sensor) |
3. | GreenIQ (Ben nassi, 2018) | ![]() | Garden-based smart sprinkler. Saves 50% water consumption |
4. | CropX starter Kit (CropX Starter, 2019) | ![]() | Uninterrupted soil temperature monitoring sensor with better accuracy features |
5. | 3D Crop Sensor Array (3D Crop Sensor, 2019) | ![]() | Easily mountable and monitors carbon dioxide, humidity and temperature |
6. | Arable Mark (arable.com, 2019) | ![]() | Connects the global weather data under the respective field observations |
7. | EC-1 controller (Growlink.com, 2019) | ![]() | Feedback-based decision-making environmental condition monitoring system |
8. | Growlink (Growlink.com, 2019) | ![]() | Single microcontroller–based smart farming through IP network |
9. | Smart element (smartelements.io) | ![]() | Determines the wetness of a leaf |
10. | Waspmote Plug | ![]() | Reliable and accurate weather information |
Apart from the agricultural products mentioned in Table 8.4 many more devices exist like SKY-Lora that transfers the weather data to the connected sensor placed at a distance of 600 m through Wi-Fi connection (get.pycno.co). Agriculture drones are more sophisticated for agriculture optimization, crop production improvement and crop monitoring through digital camera attached to the drone.
Leave a Reply