Forecasting of rainfall from 2016 to 2025 can be done with low and high levels of expectation. The confidence levels are 80% and 95%. Figure 2.14 shows the graphical representation of forecasting (Table 2.5).
Year | Point forecast | Low 80 | High 80 | Low 95 | High 95 |
---|---|---|---|---|---|
2016 | 1103.422 | 969.6137 | 1237.231 | 898.7797 | 1308.065 |
2017 | 1113.926 | 979.6177 | 1248.235 | 908.5191 | 1319.333 |
2018 | 1115.651 | 974.9193 | 1256.383 | 900.4205 | 1330.881 |
2019 | 1117.800 | 976.0551 | 1259.546 | 901.0196 | 1334.581 |
2020 | 1118.695 | 974.9715 | 1262.418 | 898.8889 | 1338.501 |
2021 | 1120.554 | 975.6334 | 1265.474 | 898.9174 | 1342.190 |
2022 | 1118.604 | 972.2957 | 1264.912 | 894.8448 | 1342.363 |
2023 | 1119.431 | 971.8897 | 1266.972 | 893.7861 | 1345.076 |
2024 | 1119.733 | 970.9258 | 1268.541 | 892.1519 | 1347.315 |
2025 | 1118.581 | 968.5466 | 1268.615 | 889.1232 | 1348.039 |
Leave a Reply