Like chlorination, UV disinfection systems demand energy supplies. One of the most important factors that can contribute to achieving sustainable development is the requirement for a supply of energy resources that is itself fully sustainable. Effective and efficient utilization of energy resources calls for such resources to be readily available at reasonable cost utilized for all required tasks without causing negative societal impact. Clearly, there is an intimate connection between renewable energy sources and sustainable development (Das 2002).
Table 6.12 gives a brief summary of cost of generating powers, air quality, and environmental impacts of renewable and other forms of energy sources. It illustrates that renewable energy sources can make a significant contribution to reducing greenhouse and acid gas emissions. Renewable sources have their own environmental impacts but these are often small, site‐specific, and local in nature.
Table 6.12 Cost of generating power, and air quality and environmental impacts.
Source: Energy Ideas Clearinghouse (2018).
Source | Cost | Potential environmental impact and pollutants of concern |
Solar photovoltaic (large scale) | ~18–20 US cents/kWh | Corrosive acid, potentially toxic and hazardous substance, land use and loss of habitat, visual intrusion, uncontrolled dumping in landfills |
Solar photovoltaic (small scale) | ~22–24 US cents/kWh | Potentially toxic and hazardous substance |
Wind | ~4.5–10 US cents/kWh | Land use and habitat damage, noise, bird strike |
Biomass | ~6–8 US cents/kWh excluding ethanol‐based fuels | CO2, NOx, PM10, CO, VOC, toxic air pollutants (TAPs) |
Geothermal | ~5–8 US cents/kWh | Emission of H2S during operation, groundwater and soil contamination, surface water, land use, visual impact |
Solar thermal | ~5–25 US cents/kWh | Thermal or chemical pollution of surface water |
Large‐scale hydro | Ranges from 2.0 to 7.8 US cents/kWh | Fish and other aquatic lives, terrestrial ecosystems, local climate, public health, water flow and supply, population displacement, loss of agricultural land |
Existing hydro | ranges from to 2.0 US cents/kWh | Fish and other aquatic lives, water supply, irrigation, SO2 |
Nuclear | 5.5–6.0 US cents/kWh | Radioactive substance, public health |
Coal‐fired generators | 4.8–5.5 US cents/kWh | CO2, NOx, SO2, PM10, CO, VOC, TAPs |
Diesel generators | 10–15 US cents/kWh | CO2, NOx, SO2, PM10, CO, VOC, TAPs |
Natural gas combined Cycle combustion turbine | (at natural gas price of $5/MMBtu) = 5 US cents/kWh | CO2, NOx, PM10, CO, VOC, TAPs |
Simple cycle combustion turbine | 6 US cents/kWh at $5/MMBtu for natural gas | CO2, NOx, PM10, CO, VOC, TAPs |
Leave a Reply