Companies associated with agriculture sector have great importance in the 21st century because any country depends upon its agriculture sector as it generates big revenue that increases the wealth of the country and hence boosts its economy. New automation techniques are used to boost agriculture sector (see Table 1.1).
Company | Specialization | Location | Year | Description |
---|---|---|---|---|
Blue River Technology | Controlling weeds | Sunnyvale, CA, USA | 2011 | Invents robotics which can effectively remove weeds from crops. Company tested its first product by spraying it on cotton plants which contained weeds. |
Harvest CROO Robotics | Harvesting crop | USA | 2013 | Company developed robots which can harvest and simultaneously pack the crop. It was first used in strawberry farming. In a single day it can harvest 8 acres of crop as well as reduce labourers up to 30 in number. |
PEAT | Detecting pests or soil defects using machines | Berlin, Germany | 2015 | Company has introduced the concept of deep learning which is mend for image recognition and this technique has given birth to Plantix. Plantix is used for image detection. This technology is useful in detecting soil which cannot produce good-quality crop, i.e. it detects nutrients in the soil. It is suggested that it provides 95% precise data. |
Trace Genomics | Detecting soil using machine learning | CA, USA | 2015 | Company has developed machine learning algorithm with Illumia investor to analyse the soil by checking its quality and potentiality. Framer can get required information about the soil to get optimal results in terms of height of crop and to protect it from damage. |
Sky Squirrel Technologies, Inc. | Studying crop using drones | Halifax, Canada | 2012 | The technology of drone was introduced by Sky Squirrel Technologies, Inc. to safeguard the farming in vineyards. This technology helps in increasing the yield of crop by decreasing the probability of diseases and pests which required more costs to eliminate. Farmer can use this technology again and again by recording the images through computer. |
aWhere | Predicting weather and crop continuity through remote sensing images | CO, USA | 1999 | Company provides technology to forecast weather conditions, analyse crop continual and detect diseases in the farm through remote sensing images via satellites using trained algorithm of machine. User utilizes the data provided by company to study the behaviour of crop on regular basis. Agronomist can find their answers through analyses of data about temperature, precipitation and wind speed. |
FarmShots | Monitoring crop health and continuity | Raleigh, NC, USA | 2014 | Agriculture data are obtained from remote sensing images through satellite. The main goal of FarmShots is to detect the disease and nutrient condition of plants. |
Abundant Robotics | Technology to harvest apples | Hayward, CA, USA | 2015 | For the first time, this robotic company has delivered robots which can harvest apples. In the recent years, the company is thinking on providing solutions to complex problems which are still not handled in agriculture sector. |
Ibex Automation | Robotic technology in agriculture | Wortley, United Kingdom | 2016 | The company has come up with a robot which is autonomous in detecting weeds from the crop. It efficiently detects weed and provides system of spraying chemical only to the crop. |
Hortau, Inc. | Managing irrigation system through web | San Luis Obispo, CA, USA and Quebec, Canada | 2002 | Basically, this company was meant for developing wireless equipment, but in 2002 it entered into the agriculture sector to manage the irrigation system. It detects the stress in plant and provides ways for optimum growth of crop with less irrigation, less energy requirement and with less impact on environment. |
Leave a Reply